
Paid To Name |
Program/Project Description |
Payment Amount |
|||
| American Cancer Society Great West Division | Provide information, resources and support programs for cancer patients, survivors and caregivers. | $50,000 | |||
| Assistance League Of Seattle | Operation School Bell | $10,000 | |||
| BookEnds | Increase geographical scope of BookEnds program in Ventura County | $10,000 | |||
| California Institute of Technology | Caltech Precollege Science Initiative | $60,000 | |||
| Camarillo Hospice | Patient and Family Support Services and Bereavement Support & Education Programs | $20,000 | |||
| Community Housing Partnership | Community Housing Partnership | $10,000 | |||
| Coro Southern California | The Health Leadership Program | $32,650 | |||
| Foodbank of Santa Barbara County | Produce Initiative & Protein Program; Program Evaluation | $15,000 | |||
| Front Range Community College | Support & Expansion of the Amgen-Bruce Wallace Biotechnology Laboratory Program in Colorado | $40,760 | |||
| Golden Gate National Parks Conservancy | Urban Environmental School Programs | $10,000 | |||
| Hopelink | Hopelink Emergency Services Program | $20,000 | |||
| Impact on Education | Inquiry-based life science for middle school students | $127,500 | |||
| Interface Children Family Services | Interface Family Strengthening Program | $100,000 | |||
| KaBOOM! | Community-Build Playground Program 2008 | $87,500 | |||
| Longmont Meals On Wheels | Provide home delivered meals to frail, elderly clients in Longmont, Niwot, Lyons and the surrounding rural areas. | $10,000 | |||
| Museum Institute for Teaching Science (MITS) | Teacher Summer Institute | $15,000 | |||
| National Science Teachers Association | New Science Teacher Academy | $1,000,000 | |||
| National Coalition for Cancer Survivorship | Cancer Survival Toolbox | $50,000 | |||
| Olympic Park Institute | Tracking Regional Ecosystem Change (TREC) Initiative: Field Science Education and Teacher Professional Development Programs | $30,000 | |||
| Page Ahead Childrens Literacy Prgm | Science Literacy Project | $20,000 | |||
| Ralph Lauren Center for Cancer Care and Prevention | Harold P. Freeman Patient Navigation Institute | $1,000,000 | |||
| Rhode Island Philharmonic Orchestra | Education and Community Partnerships | $15,000 | |||
| San Diego Workforce Partnership, Inc. | Support & Expansion of the Amgen-Bruce Wallace Biotechnology Laboratory Program in San Diego County | $81,764 | |||
| The Salvation Army | Ventura Transitional Living Center | $30,000 | |||
| University of Washington | Making Connections Program | $10,000 | |||
| United Way International - Swiss Cancer League | Internet-based psychosocial and psycho-oncological care for youth | $100,000 | |||
Matching Gifts, Amgen Staff Volunteer Program |
|||||
| 983 recipient 501(c)(3) organizations | Various programs and purposes; including education, health & human services, civic, arts & culture, and the environment. |
$1,008,354 | |||