
Paid To Name |
Program/Project Description |
Payment Amount |
|||
| American Cancer Society, Great West Division, Inc. | Cancer Resource Network | $25,000.00 | |||
| Boulder County RSVP Board Inc | Safety Net Services to help seniors, adults with disabilities and the critically ill stay safe and independent in their own homes | $10,000.00 | |||
| CAREGIVERS Volunteers Assisting the Elderly | Assistance for frail, homebound elders | $20,000.00 | |||
| Community Housing Partnership | High quality permanent affordable housing and support services, job training and community building for San Francisco homeless | $10,000.00 | |||
| Denver Museum of Nature & Science | Expedition Health: onsite education program on human biology | $30,000.00 | |||
| East Bay National Society of Black Engineers | Saturday Science, Technology, Engineering, Math, and Robotics Program | $10,000.00 | |||
| Education Foundation for the St. Vrain Valley | Professional development and ongoing training for math and science teachers and support for the MESA program | $40,000.00 | |||
| Exploratorium | Exploratorium Teacher Institute Online: Support of a National Science Teacher Guild | $20,000.00 | |||
| Habitat for Humanity International of the St. Vrain Valley | Affordable housing for families in need who live in the St. Vrain Valley | $25,000.00 | |||
| Hopelink | Hopelink Emergency Services Program: meeting basic needs | $20,000.00 | |||
| Impact on Education | Inquiry-based life science for middle school students | $40,000.00 | |||
| KaBOOM!, Inc. | Amgen & KaBOOM! Community-Build Playground Program 2008/2009 | $9,795.00 | |||
| Kenneth Lafferty Hess Family Charitable Foundation | Science Buddies: a variety of Web-based programs to help K-12 students create high quality science research projects | $15,000.00 | |||
| Level Playing Field Institute | Summer Math and Science Honors Academy and Academic Year Program (SMASH) | $10,000.00 | |||
| MLA Partner Schools | Nonprofit organization working to improve schools and empower neighborhoods in Los Angeles | $1,303,179.00 | |||
| National Coalition for Cancer Survivorship | Cancer Survival Toolbox® and Patient Education Materials | $25,000.00 | |||
| National Science Teachers Association | New Science Teacher Academy | $1,000,000.00 | |||
| Programa de Educación Comunal de Entrega y Servicio Inc. | Violence Prevention for School Age Children in Southeastern Puerto | $50,000.00 | |||
| Rebuilding Together Metro Denver | Rebuilding Day and Emergency Repairs for neighbors in need | $10,000.00 | |||
| San Francisco Community Clinic Consortium | Street Outreach Services | $15,000.00 | |||
| Santa Barbara City College | Health Care Interpreter Program | $25,000.00 | |||
| Seattle Biomedical Research Institute | 2009 Saturday Workshop and related student programming | $20,000.00 | |||
| The Denver Hospice | Pathways Palliative Care | $10,000.00 | |||
| The Wellness Community Valley/Ventura | Latino Outreach Cancer Program | $30,000.00 | |||
| University of Puerto Rico | Amgen Biotechnology Mentorship Initiative to Develop Science Program (Bio-MINDS) | $281,585.36 | |||
| University of Puerto Rico at Humacao | Amgen Bruce-Wallace program: Bringing Biotechnology to the Hands of High-School Students in Puerto Rico | $63,483.00 | |||
| UWW - Explore-it | Design and delivery of hands-on science education toolkits and "Inventors' Day" giving the students and teachers the opportunity to meet professional scientists and engineers | $50,000.00 | |||
| Ventura County Community Foundation | Center for Nonprofit Leadership | $40,000.00 | |||
| Ventura County Office of Education | Impact Teacher Grant Program | $10,000.00 | |||
| Voices for Children Inc | Diligent Search Program: finding foster children a lifelong connection with a caring adult | $10,000.00 | |||
| Westminster Free Clinic | Basic health care services for uninsured people in Ventura County | $25,000.00 | |||
Matching Gifts, Amgen Staff Volunteer Program |
|||||
| 783 recipient 501(c)(3) organizations | Various programs and purposes; including education, health & human services, civic, arts & culture, and the environment. | $661,241.00 | |||