
| Phase 1 | |||||
| AMG 191 | Inflammatory diseases | ||||
| AMG 208 | Various cancer types | ||||
| |
AMG 221 | Type 2 diabetes | |||
| |
AMG 477 | Type 2 diabetes | |||
| |
AMG 557 | Systemic lupus erythematosus | |||
| AMG 745 | Muscle-wasting disorders | ||||
| |
AMG 747 | Neuroscience | |||
| |
AMG 761 | Asthma | |||
| |
AMG 811 | Systemic lupus erythematosus | |||
| |
AMG 827 | Inflammatory diseases | |||
| |
AMG 853 | Asthma | |||
| |
AMG 888 | Various cancer types | |||
| |
Sclerostin Ab (AMG 785) |
Bone-related conditions | |||
| Phase 2 | top | ||||
| |
AMG 102 | Various cancer types | |||
| |
AMG 108 | Rheumatoid arthritis | |||
| |
AMG 222 | Type 2 diabetes | |||
| |
AMG 223 | Hyperphosphatemia | |||
| |
AMG 317 | Asthma | |||
| |
AMG 386 | Various cancer types | |||
| |
AMG 479 | Various cancer types | |||
| |
AMG 655 | Various cancer types | |||
| |
Denosumab | Rheumatoid arthritis | |||
| |
Motesanib | First-line breast cancer | |||
| |
Panitumumab | Locally advanced head and neck cancer | |||
| |
rhApo2L/TRAIL | Various cancer types | |||
| |
Romiplostim (AMG 531) |
Chemotherapy-induced thrombocytopenia in non-small cell lung cancer and lymphoma | |||
| |
Romiplostim | Myelodysplastic syndromes | |||
| Phase 3 | top | ||||
| Cinacalcet | Cardiovascular disease in patients with secondary hyperparathyroidism and chronic kidney disease undergoing maintenance dialysis | ||||
| |
Darbepoetin alfa | Anemia in heart failure | |||
| |
Darbepoetin alfa | Patients with chronic kidney disease, anemia, and type 2 diabetes | |||
| |
Denosumab | Bone loss induced by hormone ablation therapy in breast cancer or prostate cancer | |||
| Denosumab | Cancer-related bone damage (skeletal-related events) in advanced malignancies in breast cancer, prostate cancer, and solid tumors including multiple myeloma | ||||
| |
Denosumab | Postmenopausal osteoporosis | |||
| |
Denosumab | Prevention of bone metastases in prostate cancer | |||
| |
Motesanib | First-line non-small cell lung cancer | |||
| |
Panitumumab | First- and second-line colorectal cancer | |||
| |
Panitumumab | Metastatic and/or recurrent head and neck cancer | |||
| Approved | top | ||||
| |
Aranesp® (darbepoetin alfa) | Anemia caused by concomitant chemotherapy in non-myeloid malignancies | |||
| |
Aranesp® (darbepoetin alfa) | Anemia of chronic kidney failure | |||
| |
Enbrel® (etanercept) | Ankylosing spondylitis (arthritis of the spine) | |||
| |
Enbrel® (etanercept) | Chronic moderate-to-severe plaque psoriasis | |||
| |
Enbrel® (etanercept) | Moderate-to-severe polyarticular juvenile idiopathic arthritis | |||
| |
Enbrel® (etanercept) | Moderate-to-severe rheumatoid arthritis | |||
| |
Enbrel® (etanercept) | Psoriatic arthritis | |||
| |
EPOGEN® (Epoetin alfa) | Anemia of end-stage renal disease | |||
| |
Mimpara® (cinacalcet) (EU) | Primary hyperparathyroidism (Intractable) | |||
| |
Neulasta® (pegfilgrastim) | Chemotherapy-induced neutropenia | |||
| |
NEUPOGEN® (Filgrastim) | Neutropenia (multiple indications) | |||
| |
Nplate® (romiplostim) | Adult chronic immune thrombocytopenic purpura | |||
| |
Sensipar® (cinacalcet) | Hypercalcemia of parathyroid carcinoma | |||
| |
Sensipar® (cinacalcet) | Secondary hyperparathyroidism in end-stage renal disease | |||
| |
Vectibix® (panitumumab) | Metastatic colorectal cancer with disease progression on or following standard chemotherapy | |||
Approved therapies are available for prescribed users to patients in countries that have granted regulatory clearance. Amgen continues to develop many of its approved therapies for potential new indications.