2019 - Amgen (Europe) GmbH and Affiliates Patient Group Funding
< Back to Patient Group Funding
Name of organization
|
Funding Purpose
|
Amount |
Austria
EUROPA DONNA AUSTRIA | Support of the 6th Austrian Breast Cancer Patient Congress, Print Material, Cafe Donna | EUR 2500.00 |
FHCHOL AUSTRIA | Patient meetings, FH Awareness Day/Week Sept. 2019, 3rd Symposium for Familial Hypercholesterolemia on 12.11.2019, a joint project of FHchol Austria and the Austrian Atherosclerosis Society, Travel expenses for various congress visits in connection with familial hypercholesterolemia, e.g. EAS congress in Maastricht in May 2019 | EUR 3000.00 |
GESELLSCHAFT NIERENTRANSPLANTIERTER UND DIALYSEPATIENTEN WNB (SOCIETY OF KIDNEY TRANSPLANT AND DIALYSIS PATIENTS VIENNA LOWER AUSTRIA BURGENLAND) | Support of "Kiddy´s" News and Patient Activities (Memory training, Smovey Exercising, Strength and endurance training) | EUR 1000.00 |
ÖSTERREICHISCHE OSTEOPOROSE SELBSTHILFE WIEN (AUSTRIAN OSTEOPOROSIS SELF-HELP VIENNA) | Activities 2019 (Educational Events for Patients, Osteoporosis Newsletters, Website, Telephone hotline, Patient Meetings, Tai Chi,…) | EUR 2000.00 |
VEREIN FÜR DARMKREBSINFORMATION (ASSOCIATION FOR COLON CANCER INFORMATION) | Activities 2019 (Magazine "Forum Darmkrebs", Weekly Telephone-Hotline with experts, Colon Cancer Awareness Month March 2019 activities, Website and Social Media activities and maintenance, Fundraising events, Activities for patients and their relatives, Qi-Gong courses, Financial support of patients in need, Policy and Advocacy engagement of Helga Thurnher, president of SH Darmkrebs) | EUR 3000.00 |
MULTIPLES MYELOM SELBSTHILFE ÖSTERREICH (MULTIPLE MYELOMA SELF-HELP AUSTRIA) | Support of "Patiententen-Angehörigentreffen May 2019" and Myelomtag in Baden am 5. Oktober 2019 "Wissen macht Mut" | EUR 3000.00 |
ÖSTER. VER. MORB. BECHTEREW WIEN (AUSTRIAN ASSOCIATION MORBUS BECHTEREW VIENNA) | Financial support of journal "morbus bechterew AKTIV" and of "Therapiegruppen" | EUR 1500.00 |
PSO-AUSTRIA | Support of 14. Psoriasis-Patienteninformationstag on 19. Oktober 2019 | EUR 1500.00 |
RHEUMALIS | Support of "Therapiewoche" and "Interdisziplinäres Vernetzungstreffen" | EUR 1500.00 |
FRAUENKREBSHILFE (WOMEN'S CANCER AID) | Support of activities in Graz and Bad Gleichenberg: Information Events and Activities for patients (Educational Events, Yoga, Crafting,…Creating a network of support and activities to encourage affected women to participate in joint activities) | EUR 1500.00 |
NEPHRO TIROL (NEPHRO TYROL) | Support of magazine "Nephro Tirol", maintenance of Website, participation at the "Tag der Selbsthilfe", visit of all dialysys-stations in Tyrol, Patient-Symposium planned in autumn 2019 with University of Innsbruck | EUR 1000.00 |
MYELOM- UND LYMPHOMHILFE ÖSTERREICH (MYELOMA AND LYMPHOMA AID AUSTRIA) | Support of magazine "Lebenswege" | EUR 3000.00 |
Belgium
THINK - PINK VZW | Support for cancer care project | EUR 500.00 |
BELCHOL ASBL | Support for Day of Health | EUR 3000.00 |
BELCHOL ASBL | Support for activities to increase awareness about familial hypercholesterolemia among HCP, policymakers and patients. | EUR 10000.00 |
BELCHOL ASBL | Support for the development and launch of a national multi-channel campaign to raise awareness on familial hyperholesterolemia among the general public | EUR 20000.00 |
CONTACTGROEP MYELOOM EN WALDENSTRÖM PATIENTEN VLAANDEREN VZW | Support for educational event: Symposium for Multiple Myeloma & Waldenström patients | EUR 2000.00 |
MYMU ASBL (Multiple Myeloma Wallonia-Brussels Patient Organisation) | Support for educational event: 3rd Regional Day for Multiple Myeloma patients | EUR 1500.00 |
MYMU ASBL (Multiple Myeloma Wallonia-Brussels Patient Organisation) | Support for educational event: 14th International Day for Multiple Myeloma patients | EUR 2500.00 |
Bulgaria
ДАРА ХЕЛП / Dara Help | Educational videos for colorectal carcinoma patients | BGN 6000.00 |
ФЕДЕРАЦИЯ БЪЛГАРСКИ ПАЦИЕНТСКИ ФОРУМ (ФБПФ) / Federation Bulgarian Patients Forum (FBPF) | VIII National Patients Forum of FBPF, 14-16 June 2019, Bansko | BGN 6000.00 |
ДАРА ХЕЛП / Dara Help | Establishing a rehabilitation center for onco patients in Sofia | BGN 28600.00 |
ФЕДЕРАЦИЯ БЪЛГАРСКИ ПАЦИЕНТСКИ ФОРУМ (ФБПФ) / Federation Bulgarian Patients Forum (FBPF) | Autumn Patients Academy 27-29 Sept. 2019, Bansko | BGN 5000.00 |
НАЦИОНАЛНА ПАЦИЕНТСКА ОРГАНИЗАЦИЯ (НПО) / National Patient Organization (NPO) | VIII National Congress of the National Patient Organization, 11-12 Oct 2019, Stara Zagora | BGN 10000.00 |
НАЦИОНАЛНА ПАЦИЕНТСКА ОРГАНИЗАЦИЯ (НПО) / National Patient Organization (NPO) | Support for "Access officer" initiative | BGN 5000.00 |
ФЕДЕРАЦИЯ БЪЛГАРСКИ ПАЦИЕНТСКИ ФОРУМ (ФБПФ) / Federation Bulgarian Patients Forum (FBPF) | Аnnual awards for health journalism „Daniela Seizova - In the name of life“, 02.12.2019, Sofia. | BGN 3000.00 |
ФЕДЕРАЦИЯ БЪЛГАРСКИ ПАЦИЕНТСКИ ФОРУМ (ФБПФ) / Federation Bulgarian Patients Forum (FBPF) | Partnership project for OP disease awareness | BGN 15000.00 |
Асоциация на Пациентите с Онкологични заболявания (Association of Patients with Oncology diseases) | "How we talk about cancer" Conference on 23.10.2019 | BGN 2000.00 |
Croatia
ŽUPANIJSKA LIGA PROTIV RAKA - SPLIT (County League against cancer - Split) | "Support for the Implementation of osteoporosis prevention and detection programs: 1. Population education 2. Project ""Health is my stile""" | HRK 80000.00 |
HRVATSKA UDRUGA LEUKEMIJA I LIMFOMI (Croatian Association of Leukemia and Lymphomas) | Creating, re-publishing and updating content with the latest insights " Acute Leukemia" brochure | HRK 10000.00 |
HRVATSKI SAVEZ ZA RIJETKE BOLESTI (Rare diseases Croatia) | Creation of a database of members of the Croatian Association for Rare Diseases | HRK 40000.00 |
HRVATSKO DRUŠTVO ZA OSTEOPOROZU (Croatian Osteoporosis Society) | Support of different activities of the Osteoporosis Society | HRK 30000.00 |
MIJELOMCRO (Association for support to patients with multiple myeloma) | Support of different activities of the Association for support to patients with Multiple Myeloma | HRK 30000.00 |
Czech Republic
"Pomoc lidem s leukemií" Nadační fond při interní hematoonkologické klinice FN Brno | Sponzorship Seminář k 30.výročí založeníIHOK Brno - TAX (Seminar on the 30th anniversary of the establishment of IHOK Brno - VAT) | CZK 10500.00 |
"Pomoc lidem s leukemií" Nadační fond při interní hematoonkologické klinice FN Brno | Sponzorship Seminář k 30.výročí založeníIHOK Brno (Seminar on the 30th anniversary of the establishment of IHOK Brno) | CZK 50000.00 |
"Pomoc lidem s leukemií" Nadační fond při interní hematoonkologické klinice FN Brno | Podpora projektu "Incidence hematoonkologických onemocnění v jihomoravském regionu" / Support of the project "Incidence hematoonkologických onemocnění v jihomoravském regionu" | CZK 250000.00 |
"Pomoc lidem s leukemií" Nadační fond při interní hematoonkologické klinice FN Brno | Podpora pokračování projektu "Sběr a zpracování dat u onkologických pacientů s implantovaným PICC katétrem" / Financial support for the continuation of the project "Data Collection and Processing of Oncology Patients with Implanted PICC Catheter" | CZK 200000.00 |
Nadační fond dětské onkologie KRTEK | Podpora projektu "Personalizovaná léčba v dětské onkologie" - vzdělávací setkání a nákup laboratorního materiálu / Support of the project "Personalized Treatment in Children's Oncology" - educational meetings and purchase of laboratory materials | CZK 250000.00 |
PHARMAROUND, nadační fond | Sponzorship VI.konference PharmAround a 19. konference klinické farmakologie (VI. Conference of PharmaAround and 19th conference of clinical pharmacology) | CZK 30000.00 |
PHARMAROUND, nadační fond | Podpora projektu pro získání datového modelu a platformy pro implementaci modelu pro sdílení rizik (Outcome based models) a pro rozvoj systému edukace na téma ekonomicko klinického hodnocení /Project support for obtaining a data model and platform for implementing the Outcome based models and developing a system of education on the topic of economic clinical assessment | CZK 50000.00 |
Amelie, z.s. | Podpora projektu – Konference „I slova léčí IV“. Aneb specifika komunikace s onkologicky nemocnými a jejich blízkými / Support of the project – Conference “ I slova léčí IV”. Aneb specifika komunikace s onkologicky nemocnými a jejich blízkými | CZK 50000.00 |
Diagnóza FH, z.s. | Podpora projektu "Musel jsem si na to přijít sám" a čtvrtého ročníku osvětové kampaně Týden FH v září 2019 (č.5,roč 4) /Support of the project "Musel jsem si na to přijít sám"and for the implementation of the forth year of the Týden FH in September 2019 (č.5,roč.4) | CZK 120000.00 |
Nadace HAIMAOM | Sponzorship XXXIII. Olomoucké hematologické dny 2019 - TAX (XXXIII. Olomouc Haematological Days 2019 - VAT) | CZK 94500.00 |
Nadace HAIMAOM | Sponzorship XXXIII. Olomoucké hematologické dny 2019 (XXXIII. Olomouc Haematological Days 2019) | CZK 450000.00 |
Nejste sami - mobilní hospic, z.ú. | Podpora mobilní specializované paliativní péče pro děti a dospělé /Support for mobile specialized palliative care for children and adults | CZK 25000.00 |
Spolek pro podporu sociálně-terapeutické dílny Jinan,z.s. | "Nákup stropního zvedacího systému na WC Roomer / Purchase of the ceiling system for the toilet Roomer " | CZK 40523.00 |
KLUB PACIENTŮ MNOHOČETNÝ MYELOM | Podpora aktivit klubu pro pacienty: realizace vzdělávacího semináře Život s mnohočetným myelomem, vydání klubového časopisu / Support for patients club activities:realization of educational seminar Life with Multiple Myeloma, releasing club magazine | CZK 147400.00 |
Revma Liga Česká republika, klub Tábor | Podpora vzdělávání v praktické znalosti ergoterapie (v období březen-prosinec 2019) / Support education in practical ergotherapy (in period March – December 2019) | CZK 10000.00 |
VERONICA, Z. Ú. | Nákup a instalace jednoho křesla na onkogynekologický stacionář / Purchase and installation of the one chair for oncogynecological care center | CZK 18395.00 |
"Pomoc lidem s leukemií" Nadační fond při interní hematoonkologické klinice FN Brno | Sponzorship Novinky v hematologii - TAX (News in hematology - VAT) | CZK 6300.00 |
"Pomoc lidem s leukemií" Nadační fond při interní hematoonkologické klinice FN Brno | Sponzorship Novinky v hematologii (News in hematology) | CZK 30000.00 |
"Pomoc lidem s leukemií" Nadační fond při interní hematoonkologické klinice FN Brno | Sponzorship XIV. Brněnské hematologické dny 2019 - TAX (XIV. Brno Haematological Days 2019 - VAT) | CZK 10500.00 |
"Pomoc lidem s leukemií" Nadační fond při interní hematoonkologické klinice FN Brno | Sponzorship XIV. Brněnské hematologické dny 2019 (XIV. Brno Haematological Days 2019) | CZK 50000.00 |
Aliance žen s rakovinou prsu, o.p.s. | "Podpora na organizaci konference v Praze: „Výroční konference pro zástupkyně pacientských organizací v roce 2019”, v termínu 22.-23.11.2019 / Support for the organization of the conference in Prague: “Výroční konference pro zástupkyně pacientských organizací v roce 2019”, in term 22.-23.11.2019." | CZK 120000.00 |
ČESKÁ NADACE PRO NEMOCI LEDVIN | Podpora projektu vydání prvního dubnového dílu magazínu Postragraduální nefrologie 2020 / Support of the project to publish the first April magazine Postgradual nephrology in 2020 | CZK 150000.00 |
Diagnóza FH, z.s. | Podpora projektu: Prevence onemocnění srdce a cév / Support of the project: Prevence onemocnění srdce a cév | CZK 125000.00 |
DIAGNÓZA LEUKEMIE, z.s. | Podpora projektu: Regionální setkání pacientů s CML a CLL a jejich rodinných příslušníků v roli pečovatelů v Praze / Support of the project: Regionální setkání pacientů s CML a CLL a jejich rodinných příslušníků v roli pečovatelů v Praze | CZK 150000.00 |
DiaKar, z.ú. | Podpora projektu: Barometr zdraví Cheb, Barometr zdraví Karlovy Vary / Support of the project: Barometr zdraví Cheb, Barometr zdraví Karlovy Vary | CZK 60000.00 |
Nadace HAIMAOM | Sponzorship XXVI. pracovní setkání spolupracujících hematologických a onkologických pracovišť Moravy a Slezska - TAX (XXVI. Working meeting of cooperation a hematological and oncological centers of Moravia nad Silesia - VAT) | CZK 10500.00 |
Nadace HAIMAOM | Sponzorship XXVI. pracovní setkání spolupracujících hematologických a onkologických pracovišť Moravy a Slezska (XXVI. Working meeting of cooperation a hematological and oncological centers of Moravia nad Silesia) | CZK 50000.00 |
Nadace HAIMAOM | Podpora na pořízení vysoce citlivých UltraSEEK kitů a na návrh MALDI-TOF-based mutačního panelu / Support for purchase of highly sensitive UltraSEEK kits and for proposal of the MALDI-TOF-based mutation panel | CZK 500000.00 |
Nadační fond onkologie pro 21. století | Podpora projektu: Co byste měli vědět o rakovině prostaty, rakovině penisu a zhoubných nádorech varlat / Support of the project: Co byste měli vědět o rakovině prostaty, rakovině penisu a zhoubných nádorech varlat | CZK 20000.00 |
ScreenPro FH project, z.s. | "Podpora plánovavých aktivit v příštím roce 2020 (Příprava vzdělávacích materiálů pro pacientské organizace, spolupráce s pacientskými organizacemi, atd.) / Support for the activities planned in the next year 2020 (Preparing the education materials for Pos, Cooperating with POs , etc.)." | CZK 511500.00 |
EU HUB
ECANCER GLOBAL FOUNDATION | Conference Coverage (filming interviews) | EUR 135000.00 |
EUROPEAN FEDERATION OF CROHN'S AND ULCERATIVE COLITIS ASSOCIATIONS | General support for overall annual program of activities | EUR 8500.00 |
EUROPEAN ONCOLOGY NURSING SOCIETY | Biosimilar nurse awareness program | EUR 8261.00 |
EUROPEAN PATIENTS FORUM ASS INT | Travel grants for patient advocates | EUR 1165.20 |
STROKE ALLIANCE FOR EUROPE | Romanian Presidency event European Parliament | EUR 5000.00 |
STROKE ALLIANCE FOR EUROPE | General support for overall annual program of activities | EUR 35000.00 |
DIGESTIVE CANCERS EUROPE VZW | General support for overall annual program of activities | EUR 35000.00 |
EUROPA DONNA EUROPA | General support for overall annual program of activities | EUR 25000.00 |
EUROPEAN CANCER PATIENT COALITION | General support for overall annual program of activities | EUR 10000.00 |
EUROPEAN PATIENTS FORUM ASS INT | Funding support for EUPATI (managed by EPF) | EUR 30000.00 |
EUROPEAN PATIENTS FORUM ASS INT | General support for overall annual program of activities | EUR 35000.00 |
FÉDÉRATION INTERNATIONALE DU DIABÈTE - INTERNATIONAL DIABETES FEDERATION | General support for overall annual program of activities | EUR 27000.00 |
FH EUROPE THE EUROPEAN FH PATIENT NETWORK | Support towards Annual network meeting and developing member skills | GBP 35000.00 |
LUNG CANCER EUROPE | General support for overall annual program of activities | EUR 25000.00 |
MYELOMA PATIENTS EUROPE AISBL | General support for overall annual program of activities | EUR 85000.00 |
MYELOMA UK | General support for overall annual program of activities | GBP 14935.00 |
PAGALBOS ONKOLOGINIAMS LIGONIAMS ASOCIACIJA | General support for overall annual program of activities | EUR 5000.00 |
EUROPEAN PATIENTS FORUM ASS INT | Youth Cancer Europe congress support | EUR 5000.00 |
FH EUROPE THE EUROPEAN FH PATIENT NETWORK | Support for European activities from Nov 2019 to Oct 2020 | GBP 42000.00 |
ITP PATIËNTENVERENIGING NEDERLAND | Consultancy Services | EUR 205.00 |
ITP PATIËNTENVERENIGING NEDERLAND | Consultancy Services-Domestic travel | EUR 228.55 |
ITP PATIËNTENVERENIGING NEDERLAND | Consultancy Services- Honorarium | EUR 150.00 |
EUROPA DONNA EUROPA | Donation - general support | EUR 20000.00 |
EURORDIS | General support for overall annual program of activities | EUR 10000.00 |
INT. OSTEOPOROSIS FOUND. | Consulting Services - PUL Campaign | CHF 40000.00 |
Lung Cancer Europe LUCE | Honoraria Payment for Amgen Advisory Board Attendee at Oncology Pipeline Patient Advocate Leaders Summit & ARM Research Facility on 29 November 2019 | CHF 1408.75 |
Lung Cancer Europe LUCE | Travel for Amgen Advisory Board Attendee at Oncology Pipeline Patient Advocate Leaders Summit & ARM Research Facility on 29 November 2019 | CHF 27.90 |
Lung Cancer Europe LUCE | Travel for Amgen Advisory Board Attendee at Oncology Pipeline Patient Advocate Leaders Summit & ARM Research Facility on 29 November 2019 | EUR 215.97 |
Lung Cancer Europe LUCE | Honoraria Payment for Amgen Advisory Board Attendee at: Oncology Pipeline Patient Advocate Leaders Summit & ARM Research Facility on 29 November 2019 | CHF 1408.75.0 |
Lung Cancer Europe LUCE | Accomodation for Amgen Advisory Board Attendee at: Oncology Pipeline Patient Advocate Leaders Summit & ARM Research Facility on 29 November 2019 | EUR 189.00 |
Lung Cancer Europe LUCE | Travel for Amgen Advisory Board Attendee at: Oncology Pipeline Patient Advocate Leaders Summit & ARM Research Facility on 29 November 2019 | GBP 272.30 |
Lung Cancer Europe LUCE | Travel for Amgen Advisory Board Attendee at: Oncology Pipeline Patient Advocate Leaders Summit & ARM Research Facility on 29 November 2019 | EUR 16.00 |
Lung Cancer Europe LUCE | Accomodation for Amgen Advisory Board Attendee at: Oncology Pipeline Patient Advocate Leaders Summit & ARM Research Facility on 29 November 2019 | EUR 189.00 |
Lung Cancer Europe LUCE | Travel for Amgen Advisory Board Attendee at: Oncology Pipeline Patient Advocate Leaders Summit & ARM Research Facility on 29 November 2019 | GBP 278.50 |
Lung Cancer Europe LUCE | Travel for Amgen Advisory Board Attendee at: Oncology Pipeline Patient Advocate Leaders Summit & ARM Research Facility on 29 November 2019 | EUR 16.00 |
Lung Cancer Europe LUCE | Travel for Amgen Advisory Board Attendee at: Oncology Pipeline Patient Advocate Leaders Summit & ARM Research Facility on 29 November 2019 | EUR 120.33 |
ROY CASTLE LUNG CANCER FOUNDATION | Sponsorship to support the Global Lung Cancer Coalition | GBP 30000 |
Arthritis Ireland | Honorarium to attend Advisory Board meeting for expert patients | EUR 1012.5 |
Association Nationale de Defense contre Ia Polyarthrite Rhumatoide (ANDAR) | Honorarium, travel, expenses and meals to attend Advisory Board meeting for expert patients | EUR 1678.03 |
Deutsche Rheuma-Liga Bundesverhand e.V | Honorarium, travel and expenses to attend Advisory Board meeting for expert patients | EUR 1921.07 |
National Rheumatoid Arthritis Society (NRAS) | Honorarium travel and expenses to attend Advisory Board meeting for expert patients | GBP 1248.49 |
National Association ReumaZorg Nederland | Honorarium, travel and expenses to attend Advisory Board meeting for expert patients | EUR 1207.81 |
Liga Reumatológica Española (LIRE) | Honorarium, travel and expenses to attend Advisory Board meeting for expert patients | EUR 2543.73 |
CYPRUS LEAGUE AGAINST RHEUMATISM | Honorarium, travel and expenses to attend Advisory Board meeting for expert patients | EUR 2385.12 |
Finland
RINTASYÖPÄYHDISTYS EUROPA DONNA FINLAND (EUROPA DONNA FINLAND Breast Cancer Association) | 5PRLSM magazine article | EUR 600.00 |
RINTASYÖPÄYHDISTYS EUROPA DONNA FINLAND (EUROPA DONNA FINLAND Breast Cancer Association) | 5PRLSM video | EUR 900.00 |
SUOMEN SYÖPÄPOTILAAT (CANCER PATIENTS IN FINLAND) | EUPATI sponsorship | EUR 3000.00 |
Suomen Sydänliitto (Heart Association of Finland) | Campaign - Disease awarness | EUR 25000.00 |
Luustoliitto (Skeletal Association) | Membership fee | EUR 1000.00 |
Reumatologinen yhdistys (Rheumatological Association) | Membership fee | EUR 1000.00 |
France
ASSOCIATION FRANCAISE DE LUTTE ANTI RHUMATISMALE | PARTNERSHIP - PROTECT UR LIFE | EUR 2000.00 |
ASSOCIATION LE TEMPS DU REGARD | DONATION CALL FOR AMGEN SOLIDARITY PROJECTS | EUR 1300.00 |
ASSOCIATION SYNDROME MOEBIUS FRANCE | DONATION CALL FOR AMGEN SOLIDARITY PROJECTS | EUR 3500.00 |
FRANCE REIN | STAY FOR YOUNG DIALYSIS OR TRANSPLANT PATIENTS | EUR 10000.00 |
AF3M (ASSOCIATION FRANÇAISE POUR LES MALADES DE MYÉLOME MULTIPLE) | CALL FOR PROJECTS AND NATIONAL MULTIPLE MYELOMA INFORMATION DAY | EUR 20000.00 |
ALLIANCE DU COEUR UNION NTALE FEDE | HEART DAY CAMPAIGN AWARENESS | EUR 15000.00 |
ANHET | NATIONAL DAY ON FAMILIAL HYPERCHOLESTEROLEMIA | EUR 10000.00 |
ASSOCIATION FRANCAISE DE LUTTE ANTI RHUMATISMALE | OSTEOPOROSIS WEB CONFERENCE | EUR 15000.00 |
AMELIORATION DE LA PRISE EN CHARGE DE L INSUFFISANCE CARDIAQUE EN BASSE NORMANDIE (APRIC) | SPONSORSHIP | EUR 50000.00 |
AMELIORATION DE LA PRISE EN CHARGE DE L INSUFFISANCE CARDIAQUE EN BASSE NORMANDIE (APRIC) | SPONSORSHIP | EUR 11365.00 |
ANHET | SPEAKER FEES | EUR 750.00 |
ASSOCIATION EUROPA DONNA | SPONSORSHIP | EUR 5000.00 |
ASSOCIATION MERI | INDEPENDENT MEDICAL EDUCATION | EUR 160.00 |
ASSOCIATION MERI | SPEAKER FEES | EUR 160.00 |
ASSOCIATION MERI | SPEAKER FEES | EUR 160.00 |
ASSOCIATION MERI | SPEAKER FEES | EUR 160.00 |
ASSOCIATION TRANS FORME | SPONSORSHIP | EUR 2000.00 |
FNAIR | SPONSORSHIP | EUR 1500.00 |
MELANOMEFRANCE | DOMESTIC TRAVEL | EUR 125.00 |
MELANOMEFRANCE | HONORARIA | EUR 630.00 |
ROSE ASSOCIATION | SPONSORSHIP | EUR 5000.00 |
ROSE ASSOCIATION | SPONSORSHIP | EUR 15000.00 |
SOCIETE FRANCAISE DE CARDIOLOGIE | SPONSORSHIP | EUR 5040.00 |
ALLIANCE DU COEUR UNION NTALE FEDE | SPONSORSHIP | EUR 1950.00 |
ALLIANCE DU COEUR UNION NTALE FEDE | SPONSORSHIP | EUR 1000.00 |
ALLIANCE DU COEUR UNION NTALE FEDE | SPONSORSHIP | EUR 1000.00 |
AMELIORATION DE LA PRISE EN CHARGE DE L INSUFFISANCE CARDIAQUE EN BASSE NORMANDIE (APRIC) | SPONSORSHIP | EUR 25760.00 |
AMELIORATION DE LA PRISE EN CHARGE DE L INSUFFISANCE CARDIAQUE EN BASSE NORMANDIE (APRIC) | SPONSORSHIP | EUR 24295.00 |
ANHET | SPONSORSHIP | EUR 1000.00 |
ANHET | SPONSORSHIP | EUR 1000.00 |
ANHET | SPONSORSHIP | EUR 1950.00 |
ASSOCIATION EUROPA DONNA | SPONSORSHIP | EUR 5000.00 |
ASSOCIATION LAURETTE FUGAIN | SPONSORSHIP | EUR 10000.00 |
ASSOCIATION pour la QUALITE, la RECHERCHE et lENSEIGNEMENT a Saint-Joseph | SPONSORSHIP | EUR 1000.00 |
CLUB DES ECHOGRAPHISTES RHUMATOLOGUES DU SUD OUEST | SPONSORSHIP | EUR 1000.00 |
CLUB DES ECHOGRAPHISTES RHUMATOLOGUES DU SUD OUEST | SPONSORSHIP | EUR 1000.00 |
FEDERATION FRANCE ACCIDENT VASCULAIRE CEREBRAL | SPONSORSHIP | EUR 1950.00 |
FNAIR | SPONSORSHIP | EUR 3500.00 |
FNAIR | SPONSORSHIP | EUR 1500.00 |
MELANOMEFRANCE | INTERNATIONAL TRAVEL | EUR 706.00 |
MELANOMEFRANCE | ACCOMMODATION | EUR 180.00 |
MELANOMEFRANCE | MEALS - CONSULTING | EUR 49.00 |
MELANOMEFRANCE | MEALS - CONSULTING | EUR 72.00 |
MELANOMEFRANCE | HONORARIA | EUR 1026.00 |
MELANOMEFRANCE | HONORARIA | EUR 722.00 |
MELANOMEFRANCE | INTERNATIONAL TRAVEL | EUR 486.00 |
MELANOMEFRANCE | ACCOMMODATION | EUR 183.00 |
MELANOMEFRANCE | MEALS - CONSULTING | EUR 49.00 |
Germany
BUNDESSELBSTHILFEVERBAND FÜR OSTEOPOROSE E.V. | Travel Expenses "Parlamentarisches Frühstück" | EUR 136.50 |
BUNDESSELBSTHILFEVERBAND FÜR OSTEOPOROSE E.V. | Participation Meeting "Parlamentarisches Frühstück" | EUR 650.00 |
LEUKÄMIEHILFE RHEIN-MAIN E.V. | Sponsoring Patient Education "MDS-Patienten- und Angehörigen-Forum" | EUR 800.00 |
BUNDESVERBAND NIERE E.V. | Sponsoring Patient Education 'Patientenbegleiter' | EUR 5000.00 |
OSD OSTEOPOROSE SELBSTHILFEGRUPPEN DACHVERBAND E.V. | Sponsoring Patient Booklet "Knochentraining" | EUR 3500.00 |
BUNDESSELBSTHILFEVERBAND FÜR OSTEOPOROSE E.V. | Sponsoring Patient Congress "Welt-Osteoporose-Tag" | EUR 4000.00 |
BUNDESSELBSTHILFEVERBAND FÜR OSTEOPOROSE E.V. | Sponsoring Members Magazine | EUR 2800.00 |
BUNDESVERBAND NIERE E.V. | Sponsoring Patient Education 'Sozialseminare' | EUR 5000.00 |
BUNDESVERBAND NIERE E.V. | Sponsoring Patient Education 'Patientenbegleiter' | EUR 5000.00 |
CHOLESTERIN & CO: PATIENTENORGANISATION E.V. | Sponsoring redesign of club website | EUR 3000.00 |
DEUTSCHE RHEUMA-LIGA BERLIN E.V. | Sponsoring Patient Education "Welt-Rheuma-Tag" | EUR 3000.00 |
KINDERHILFE - HILFE FÜR KREBS- UND SCHWERKRANKE KINDER E.V. | Charitable Donation | EUR 2500.00 |
NETZWERK OSTEOPOROSE E.V. | Sponsoring Patient Education "Welt-Osteoporose-Tag" | EUR 4000.00 |
SELBSTHILFEGRUPPE MORBUS CROHN COLITIS ULCEROSA BAYREUTH | Sponsoring Patient Education "Aktionstag chronisch-entzündliche Darmerkrankungen" | EUR 500.00 |
BUNDESSELBSTHILFEVERBAND FÜR OSTEOPOROSE E.V. | Fee for Services - Patient Education #ProtectUrLife | EUR 350.00 |
BUNDESSELBSTHILFEVERBAND FÜR OSTEOPOROSE E.V. | Travel Expenses - Patient Education #ProtectUrLife | EUR 93.00 |
INTERESSENGEMEINSCHAFT NIERE - REGION KIEL E.V. | Sponsoring Awarenesscampaign "Kieler Nierenwoche" | EUR 3000.00 |
LEUKÄMIEHILFE RHEIN-MAIN E.V. | Sponsoring Patient Education "Patienten- und Angehörigen-Forum" | EUR 800.00 |
MAMAZONE - FRAUEN UND FORSCHUNG GEGEN BRUSTKREBS E. V. | Sponsoring Patient Education "Projekt Diplompatientin" | EUR 3000.00 |
NIEREN SELBSTHILFE HAMBURG E. V. | Sponsoring Patient Education "14. Patientenseminar Dialyse und Organtransplantation" | EUR 1000.00 |
BUNDESSELBSTHILFEVERBAND FÜR OSTEOPOROSE E.V. | Travel Expenses "Parlamentarisches Frühstück" | EUR 404.60 |
BUNDESSELBSTHILFEVERBAND FÜR OSTEOPOROSE E.V. | Participation Meeting "Parlamentarisches Frühstück" | EUR 650.00 |
CHOLESTERIN & CO: PATIENTENORGANISATION E.V. | Travel Expenses - Patient Education #ProtectUrLife | EUR 143.00 |
MYELOMHILFE MÜNCHEN - C/O BAYERISCHE KREBSGESELLSCHAFT | Sponsoring "19. Symposium Myelom Hilfe München" | EUR 2000.00 |
Greece
POSITIVE VOICE' - GREEK TERRITORIAL ASSOCIATION | Sponsorship in Patients in Power Congress | EUR 3000.00 |
PANELLINIOS SYNDESMOS NEFROPATHON YPO AIMOKATHARSI METAMOSXEYSI (NATIONAL BROADCAST ASSOCIATION OF NEFROPATHINE TRANSFUSION) | Spoonsorship - Corporate Ad to Nephro magazine | EUR 800.00 |
PANELLINIOS SYNDESMOS NEFROPATHON YPO AIMOKATHARSI METAMOSXEYSI (NATIONAL BROADCAST ASSOCIATION OF NEFROPATHINE TRANSFUSION) | Spoonsorship - Corporate Ad to Nephro magazine | EUR 800.00 |
PANELLINIA OMOSPONDIA SYLLOGON ASTHENON GONEON KIDEMONON KAI FILON PAIDION ME REVMATIKA NOSIMATA REUMAZEIN (NATIONAL FEDERATION OF PATIENT PARENTS AND FRIENDS ASSOCIATIONS FEDERATION WITH RURAL RISK DISEASES) | Sponsorship at 1st Panhellenic Congress | EUR 5000.00 |
HELLENIC CANCER FEDERATION (ELLOK) | Donation for a Greek All.Can platform | EUR 10600.00 |
HELLENIC LEAGUE AGAINST RHEUMATISM ELEANA | Donation for a psychological support program to patients (call center, psychologists, etc) | EUR 10000.00 |
